Shopping security
| General Information | |
| Manufacturer: | ViewSonic Corporation |
| Manufacturer Part Number: | VX3418C-2K |
| Manufacturer Website Address: | http://www.viewsonic.com |
| Brand Name: | ViewSonic |
| Product Series: | VX |
| Product Model: | VX3418C-2K |
| Product Name: | 34" 21:9 Curved 1440p 1ms 180Hz Gaming Monitor with FreeSync Premium |
| Packaged Quantity: | 1 |
| Product Type: | Gaming LED Monitor |
| Technical Information | |
| Number of Screens: | 1 |
| Screen Size Class: | 34" |
| Viewable Screen Size: | 34" |
| Screen Mode: | UWQHD |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 1 ms |
| Response Time Details: | 1 ms MPRT, 2 ms GTG |
| Aspect Ratio: | 21:9 |
| Pixel Pitch: | 0.23200 mm x 0.23200 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| Features: | HDR10, Flicker-free, sRGB, Anti-glare, Cable Lock Slot, On-screen Display (OSD) |
| Horizontal Frequency: | 30 kHz to 170 kHz, 30 kHz to 250 kHz - DisplayPort 1.4 |
| Vertical Frequency: | 48 Hz to 100 Hz - HDMI 2.0, 48 Hz to 180 Hz - DisplayPort 1.4 |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height, Tilt, Swivel |
| Curved Screen: | Yes |
| Curvature: | 1500R |
| Glass Hardness: | 3H |
| Surface Treatment: | Anti-glare |
| Flicker Free: | Yes |
| Video | |
| Maximum Resolution: | 3440 x 1440 |
| Standard Refresh Rate: | 180 Hz |
| Color Supported: | 16.7 Million Colors |
| Color Depth: | 6-bit+FRC |
| Native Contrast Ratio: | 4,000:1 |
| Dynamic Contrast Ratio: | 80,000,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | FreeSync Premium |
| Color Gamut: | 72% NTSC, 104% sRGB |
| Audio | |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Interfaces/Ports | |
| HDMI: | Yes |
| HDMI Version: | 2 |
| USB: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Number of HDMI Inputs: | 2 |
| Total Number of HDMI Ports: | 2 |
| Number of USB Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Number of HDMI 2.0 Ports: | 2 |
| DisplayPort Input: | Yes |
| Interface: | HDMI, DisplayPort |
| Environmental Conditions | |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range: | 20% to 90% (Non-condensing) |
| Power Description | |
| Operating Power Consumption: | 51 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 50 Hz, 60 Hz |
| Maximum Power Consumption: | 65 W |
| Physical Characteristics | |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 14.33" (363.98 mm) |
| Width: | 31.81" (807.97 mm) |
| Depth: | 4.60" (116.84 mm) |
| Height with Stand: | 20.92" (531.37 mm) |
| Width with Stand: | 31.81" (807.97 mm) |
| Depth with Stand: | 11.39" (289.31 mm) |
| Compressed Height with Stand: | 16.19" (411.23 mm) |
| Extended Height with Stand: | 20.92" (531.37 mm) |
| Weight (Approximate): | 12.40 lb (5624.55 g) |
| Weight with Stand (Approximate): | 26.70 lb (12110.92 g) |
| Miscellaneous | |
| Package Contents: |
|
| Certifications & Standards: |
|
| Country of Origin: | China |
| Application/Usage: | Gaming |
| Environmentally Friendly: | Yes |
| Environmental Certification: | China Environmental United Certification Center (CEC) |
| Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE), Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Warranty | |
| Limited Warranty: | 3 Year |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order