Shopping security
| Attributes: | Casted |
| Attributes: | Polished |
| Attributes: | 14K White gold |
| Attributes: | Open back |
| Attributes: | Diamond |
| Attributes: | Onyx |
| Attributes: | Avail. in 10k yellow gold |
| Attributes: | Avail. in 18k yellow gold |
| Attributes: | Avail. in 14k yellow gold |
| Attributes: | Avail. in platinum |
| Attributes: | Prong set |
| Attributes: | Round |
| Attributes: | Sizing 2-3 weeks |
| Attributes: | Avail. in 10k white gold |
| Attributes: | Avail. in 18k white gold |
| Attributes: | A quality |
| Metal: | 14k White Gold |
| Average Weight: | 5.05 GM |
| Diamond Weight: | 0.009 CT |
| Item Size: | 10.00 |
| Product Type: | Jewelry |
| Jewelry Type: | Rings |
| Ring Type: | Men's Ring |
| Material: Primary | Gold |
| Material: Primary - Color | White |
| Material: Primary - Purity | 14K |
| Plating: | Rhodium |
| Width of Item: | 5 mm |
| Sold By Unit: | Each |
| Ring Top Width: | 12 mm |
| Stone Type: | Diamond |
| Stone Type (Other): | Center Stone Mounting(s) |
| Stone Color Grade: | I-J |
| Stone Clarity: | I2 (A) |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 0.80 mm |
| Stone Quantity: | 3 |
| Stone Weight: | 0.003 ct |
| Stone Setting: | Prong |
| Stone Type: | Onyx |
| Stone Creation Method: | Natural |
| Stone Treatment: | Dyeing |
| Stone Color: | Black |
| Stone Quantity: | 1 |
| Stone Weight: | ct |
Product ID: Y4143A
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order